Interviews
Interviews with prominent personalities in the Internet media and marketing sectors.
Narrow down your results by adding or subtracting another category. Numbers in the columns below indicate how many stories will be shown as a result of adding / removing each category. [ Help ]
Help
To narrow down your selection of articles, click on the "AND" or "NOT" next to any of the categories below. Say you’re currently browsing entries in category "A", you can then drill down into entries that belong both to category A and another category, or belong to category A but not another category. For instance, you could list entries about demographics in the automotive sector, or entries about email marketing that are not about spam. Numbers in the columns below indicate how many entries the selected operation will narrow your query to. You can combine multiple intersection and exclusion criteria to further limit the number of entries.
| Your current selection | AND | NOT |
|---|---|---|
| » ad buying & planning | 36 | 144 |
| » ad pricing | 6 | 174 |
| » ad selling | 14 | 166 |
| » ad targeting | 18 | 162 |
| » ad technologies & vendors | 18 | 162 |
| » advertainment | 8 | 172 |
| » Advertising | 1 | 179 |
| » agencies & ad departments | 9 | 171 |
| » alternative marketing | 9 | 171 |
| » Asia/Pacific | 1 | 179 |
| » automotive | 3 | 177 |
| » best practices | 12 | 168 |
| » biz buzz | 8 | 172 |
| » branding | 27 | 153 |
| » broadband | 1 | 179 |
| » campaigns & creatives of note | 13 | 167 |
| » case studies | 9 | 171 |
| » computers & tech | 2 | 178 |
| » consumer packaged goods | 1 | 179 |
| » CRM | 5 | 175 |
| » cross media | 5 | 175 |
| » demographics | 3 | 177 |
| » direct marketing | 6 | 174 |
| » domain names | 2 | 178 |
| » don't believe the hype | 1 | 179 |
| » e-commerce | 7 | 173 |
| » email marketing | 10 | 170 |
| » entertainment | 9 | 171 |
| » Europe | 2 | 178 |
| » finance | 2 | 178 |
| » global | 2 | 178 |
| » healthcare | 1 | 179 |
| » I-PR & business communications | 4 | 176 |
| » intrusive formats | 5 | 175 |
| » Latin America | 2 | 178 |
| » legal, government & regulation | 9 | 171 |
| » loyalty & retention | 2 | 178 |
| » major brands | 10 | 170 |
| » major players news | 21 | 159 |
| » measurement & analytics | 17 | 163 |
| » media convergence | 8 | 172 |
| » minorities | 1 | 179 |
| » mobile marketing | 9 | 171 |
| » multi-channel marketing | 6 | 174 |
| » new and improved | 6 | 174 |
| » nonsense & parodies | 1 | 179 |
| » online ad market | 34 | 146 |
| » pearls of wisdom | 28 | 152 |
| » people | 37 | 143 |
| » personalization | 5 | 175 |
| » political parties & organizations | 6 | 174 |
| » privacy | 5 | 175 |
| » promotions | 3 | 177 |
| » publishing | 22 | 158 |
| » research & stats | 5 | 175 |
| » rich media | 8 | 172 |
| » search engine marketing | 31 | 149 |
| » sex sells | 2 | 178 |
| » signs of doom | 2 | 178 |
| » signs of recovery | 2 | 178 |
| » signs of what's to come | 25 | 155 |
| » small business | 1 | 179 |
| » spam & anti-spam | 2 | 178 |
| » Spanish-speaking | 1 | 179 |
| » syndication & RSS | 4 | 176 |
| » technical innovation | 8 | 172 |
| » telecom | 1 | 179 |
| » text ads | 4 | 176 |
| » tools & software | 4 | 176 |
| » top stories | 15 | 165 |
| » travel | 1 | 179 |
| » user experience | 11 | 169 |
| » viral marketing & social media | 14 | 166 |
| » weblog marketing | 8 | 172 |
| » women | 4 | 176 |
| » worst practices | 4 | 176 |
| » Youth | 3 | 177 |
- [First Page][Prev]
- Showing 176 - 180 of 180
Educating Clients Still Key
iMedia Connection: Interview: Temerlin McClain’s James Hering
Hering: Education and success stories. There’s nothing more motivating to a client than to see the competition do well with a particular tactic. The question to a lot of marketers right now is, “Do you want to allow your competition to be actively selling in this unique channel and you not be there in a meaningful way?
It [...]
Posted: Thursday, November 14th 2002
WPP: Understanding the End Game
Media Guardian: Sorrell Urges Advertisers to Focus on Ideas, Not Methods
Sometimes it is worth stating the obvious. Theoretically marketing should be a co-ordinated dance - something of beauty, with every individual discipline working to enhance the effectiveness of the whole.
In reality campaigns rarely get close to performing in unison. For that reason, I think that it is just about fair enough that the bo [...]
Posted: Tuesday, November 12th 2002
Interview: Email Marketing Future
avant|marketer: The Fate of Permission Email Marketing
John Funk, CEO, Quris, gives us his thoughts on the future of permission email marketing as a customer acquisition vehicle. He puts forward an interesting vision outlining how non direct sales orientated email communication can become a powerful vehicle for customer retention.
[...]
Posted: Friday, November 8th 2002
Best Practices in Usability
Site Point: Interview - Jakob Nielsen, Ph.D.
Usability is an important, yet poorly utilised discipline. Jakob Nielsen is widely acknowledged as the father of website usability. In this extensive interview he takes from through a wide range of topics, detailing best practices.
Key quote:
It annoys me on a personal level to see big Websites from rich companies violate usability principles that have been known since my fi [...]
Posted: Wednesday, November 6th 2002
The Importance of Loyalty Marketing to Increase
I-Media: "Interview: Carat Interactive’s Sarah Fay"
Interesting interview with the President of Carat Interactive giving insight into where the medium is heading, including comments about the likelihood of a significant increase in expenditure on loyalty marketing.
[...]
Posted: Monday, November 4th 2002
- [First Page][Prev]
- Showing 176 - 180 of 180


