Home > Categories > major players news NOT biz buzz[x]
Narrow down your results by adding or subtracting another category. Numbers in the columns below indicate how many stories will be shown as a result of adding / removing each category. [ Help ]
Help
To narrow down your selection of articles, click on the "AND" or "NOT" next to any of the categories below. Say you’re currently browsing entries in category "A", you can then drill down into entries that belong both to category A and another category, or belong to category A but not another category. For instance, you could list entries about demographics in the automotive sector, or entries about email marketing that are not about spam. Numbers in the columns below indicate how many entries the selected operation will narrow your query to. You can combine multiple intersection and exclusion criteria to further limit the number of entries.
| Your current selection | AND | NOT |
|---|---|---|
| » ad buying & planning | 2769 | 1099 |
| » ad pricing | 287 | 3581 |
| » ad selling | 1740 | 2128 |
| » ad targeting | 1364 | 2504 |
| » ad technologies & vendors | 1478 | 2390 |
| » advertainment | 354 | 3514 |
| » Advertising | 5 | 3863 |
| » affiliate marketing | 84 | 3784 |
| » agencies & ad departments | 929 | 2939 |
| » alternative marketing | 790 | 3078 |
| » Asia/Pacific | 230 | 3638 |
| » automotive | 152 | 3716 |
| » b2b | 157 | 3711 |
| » best practices | 442 | 3426 |
| » Beyond Marketing | 1 | 3867 |
| » branding | 666 | 3202 |
| » broadband | 733 | 3135 |
| » campaigns & creatives of note | 466 | 3402 |
| » case studies | 52 | 3816 |
| » co-op marketing & partnerships | 553 | 3315 |
| » computers & tech | 564 | 3304 |
| » consumer packaged goods | 105 | 3763 |
| » CRM | 16 | 3852 |
| » cross media | 530 | 3338 |
| » demographics | 432 | 3436 |
| » direct marketing | 437 | 3431 |
| » domain names | 346 | 3522 |
| » don't believe the hype | 106 | 3762 |
| » e-commerce | 863 | 3005 |
| » email marketing | 235 | 3633 |
| » entertainment | 1330 | 2538 |
| » Europe | 391 | 3477 |
| » events | 105 | 3763 |
| » finance | 212 | 3656 |
| » global | 150 | 3718 |
| » healthcare | 38 | 3830 |
| » How-to | 4 | 3864 |
| » I-PR & business communications | 55 | 3813 |
| » Insider News | 1 | 3867 |
| » instant messaging marketing | 86 | 3782 |
| » interviews | 22 | 3846 |
| » intrusive formats | 108 | 3760 |
| » Latin America | 34 | 3834 |
| » legal, government & regulation | 712 | 3156 |
| » loyalty & retention | 187 | 3681 |
| » major account moves | 183 | 3685 |
| » major brands | 1430 | 2438 |
| » Marketing | 2 | 3866 |
| » measurement & analytics | 463 | 3405 |
| » media convergence | 868 | 3000 |
| » minorities | 25 | 3843 |
| » mobile marketing | 445 | 3423 |
| » multi-channel marketing | 196 | 3672 |
| » new and improved | 913 | 2955 |
| » nonsense & parodies | 69 | 3799 |
| » online ad market | 1545 | 2323 |
| » pearls of wisdom | 95 | 3773 |
| » people | 504 | 3364 |
| » personalization | 181 | 3687 |
| » political parties & organizations | 165 | 3703 |
| » privacy | 225 | 3643 |
| » promotions | 154 | 3714 |
| » publishing | 1957 | 1911 |
| » real estate | 24 | 3844 |
| » research & stats | 925 | 2943 |
| » rich media | 750 | 3118 |
| » search engine marketing | 1691 | 2177 |
| » Segmentation & Markets | 3 | 3865 |
| » seniors | 3 | 3865 |
| » sex sells | 17 | 3851 |
| » signs of doom | 272 | 3596 |
| » signs of recovery | 95 | 3773 |
| » signs of what's to come | 2006 | 1862 |
| » small business | 113 | 3755 |
| » spam & anti-spam | 129 | 3739 |
| » Spanish-speaking | 27 | 3841 |
| » syndication & RSS | 172 | 3696 |
| » technical innovation | 401 | 3467 |
| » telecom | 196 | 3672 |
| » text ads | 675 | 3193 |
| » tools & software | 1229 | 2639 |
| » top stories | 1250 | 2618 |
| » travel | 69 | 3799 |
| » user experience | 991 | 2877 |
| » viral marketing & social media | 296 | 3572 |
| » weblog marketing | 280 | 3588 |
| » women | 90 | 3778 |
| » worst practices | 457 | 3411 |
| » Youth | 143 | 3725 |
Pandora: Losses Way Up, But So Is Ad Revenue
In a "there’s good news and bad news" themed earnings call on Tuesday, online radio provider Pandora Media reported that its net loss tripled in Q1 2012, but the results and outlook are topping analysts' forecasts, reports BusinessWeek.
Bad news: Pandora's loss in the three months through April 30 were $20.2 million ($.12 per share) versus a loss of $9.1 million ($.61 per share) for the same period in 2011.
Go [...]
Posted: Thursday, May 24th 2012


