Narrow down your results by adding or subtracting another category. Numbers in the columns below indicate how many stories will be shown as a result of adding / removing each category. [ Help ]
Help
To narrow down your selection of articles, click on the "AND" or "NOT" next to any of the categories below. Say you’re currently browsing entries in category "A", you can then drill down into entries that belong both to category A and another category, or belong to category A but not another category. For instance, you could list entries about demographics in the automotive sector, or entries about email marketing that are not about spam. Numbers in the columns below indicate how many entries the selected operation will narrow your query to. You can combine multiple intersection and exclusion criteria to further limit the number of entries.
| Your current selection | AND | NOT |
|---|---|---|
| » ad pricing | 780 | 3749 |
| » ad selling | 2734 | 1795 |
| » ad targeting | 2877 | 1652 |
| » ad technologies & vendors | 2289 | 2240 |
| » advertainment | 692 | 3837 |
| » Advertising | 11 | 4518 |
| » affiliate marketing | 93 | 4436 |
| » agencies & ad departments | 1350 | 3179 |
| » alternative marketing | 1277 | 3252 |
| » Asia/Pacific | 157 | 4372 |
| » automotive | 323 | 4206 |
| » b2b | 190 | 4339 |
| » best practices | 631 | 3898 |
| » Big Picture | 10 | 4519 |
| » biz buzz | 1764 | 2765 |
| » branding | 1090 | 3439 |
| » broadband | 713 | 3816 |
| » campaigns & creatives of note | 751 | 3778 |
| » case studies | 86 | 4443 |
| » co-op marketing & partnerships | 581 | 3948 |
| » computers & tech | 384 | 4145 |
| » consumer packaged goods | 211 | 4318 |
| » CRM | 21 | 4508 |
| » cross media | 788 | 3741 |
| » deep coverage | 3 | 4526 |
| » demographics | 938 | 3591 |
| » direct marketing | 594 | 3935 |
| » domain names | 316 | 4213 |
| » don't believe the hype | 120 | 4409 |
| » e-commerce | 821 | 3708 |
| » email marketing | 297 | 4232 |
| » entertainment | 1533 | 2996 |
| » Europe | 402 | 4127 |
| » events | 102 | 4427 |
| » finance | 186 | 4343 |
| » floater | 1 | 4528 |
| » global | 141 | 4388 |
| » healthcare | 88 | 4441 |
| » How-to | 17 | 4512 |
| » I-PR & business communications | 63 | 4466 |
| » instant messaging marketing | 79 | 4450 |
| » interviews | 36 | 4493 |
| » intrusive formats | 132 | 4397 |
| » Latin America | 53 | 4476 |
| » legal, government & regulation | 346 | 4183 |
| » loyalty & retention | 198 | 4331 |
| » major account moves | 207 | 4322 |
| » major brands | 1126 | 3403 |
| » Marketing | 4 | 4525 |
| » measurement & analytics | 752 | 3777 |
| » media convergence | 950 | 3579 |
| » minorities | 91 | 4438 |
| » mobile marketing | 600 | 3929 |
| » multi-channel marketing | 327 | 4202 |
| » new and improved | 763 | 3766 |
| » nonsense & parodies | 44 | 4485 |
| » online ad market | 2558 | 1971 |
| » pearls of wisdom | 220 | 4309 |
| » people | 295 | 4234 |
| » personalization | 194 | 4335 |
| » political parties & organizations | 140 | 4389 |
| » privacy | 135 | 4394 |
| » promotions | 220 | 4309 |
| » publishing | 1995 | 2534 |
| » real estate | 50 | 4479 |
| » research & stats | 1998 | 2531 |
| » rich media | 992 | 3537 |
| » search engine marketing | 1312 | 3217 |
| » Segmentation & Markets | 5 | 4524 |
| » seniors | 30 | 4499 |
| » sex sells | 23 | 4506 |
| » signs of doom | 201 | 4328 |
| » signs of recovery | 123 | 4406 |
| » signs of what's to come | 2111 | 2418 |
| » small business | 153 | 4376 |
| » spam & anti-spam | 50 | 4479 |
| » Spanish-speaking | 64 | 4465 |
| » subscribe to marketingwonk daily | 1 | 4528 |
| » syndication & RSS | 205 | 4324 |
| » technical innovation | 310 | 4219 |
| » telecom | 201 | 4328 |
| » text ads | 861 | 3668 |
| » tools & software | 988 | 3541 |
| » top stories | 1270 | 3259 |
| » travel | 112 | 4417 |
| » user experience | 1046 | 3483 |
| » Verticals & Sector | 3 | 4526 |
| » viral marketing & social media | 468 | 4061 |
| » weblog marketing | 335 | 4194 |
| » women | 234 | 4295 |
| » worst practices | 310 | 4219 |
| » Youth | 290 | 4239 |
B2B CEOs Cautious About, But Warming To, Social Media Marketing
B2B Magazine reports that business-to-business (b2b) marketers are increasingly leveraging social media, with the newly ad-friendly LinkedIn ahead by a length.
The magazine reveals in its report "B2B Social Media Marketing: A Surge In Adoption" that when b2b marketers were asked to choose the one most important method that they use for their social outreach, LinkedIn was the clear leader at 30%, followed by Facebook [...]
Posted: Friday, May 25th 2012


